Name | Jahnavi Yarlagadda |
PhD topic | Modeling driver behavior profiles using naturalistic driving data for road safety analysis |
Year | 2017-2023 (Graduated) |
M.Tech | Indian Institute of Technology, Kharagpur |
Name | Pradhan Kumar Akinapalli |
Ph.D topic | Safety Enhancement at intersections and midblock sections using surrogate safety measures |
Year | 2017-2024 (Graduated) |
M.Tech | Indian Institute of Technology, Bombay |
Name | Vinayak Malaghan |
Ph.D topic | Driver behavior assessment based on highway geometry for rural highways |
Year | 2017-2021 (Graduated) |
M.Tech | BITS, Pilani |
Name | Chandrashekar C |
Ph.D topic | Computation of vehicle emission and travel time prediction using ITS test bed |
Year | 2018-2024 (Graduated) |
M.Tech | Visvesvaraya National Institute of Technology, Nagpur |
Name | Sarika Pothukuchi |
Ph.D topic | Driver behavior on ramp interchanges |
Year | 2018-Ongoing |
M.Tech | University of Texas, Arlington |
Name | Yashasvi Rachakonda |
Ph.D topic | Performance evaluation of intersection conflict warning system |
Year | 2020-Ongoing |
M.Tech | JNTU Hyderabad |
Name | Ankit Singh |
Ph.D topic | Safety impact assessment of driver assistance systems and autonomous vehicles inclusion in the Indian context |
Year | 2022-Ongoing |
M.Tech | BMS college of Engineering, Bangalore |
Name | Gayathri Aluwala |
Ph.D topic | Car following models using NDS data |
Year | 2022-Ongoing |
M.Tech | National Institute of Technology Hamirpur |
Name | Badweeti Kasi Nayana |
Ph.D topic | ADAS for driver safety |
Year | 2022-Ongoing |
M.Tech | National Institute of Technology Uttarakhand |
Name | Anandu V G |
Ph.D topic | Integrating Crash Reconstruction and Forgiving Infrastructure Design in Transportation Systems |
Year | 2024-Ongoing |
M.Tech | National Institute of Technology Karnataka, Surathkal |
@