Skip to: site menu | section menu | main content
Class |
Date |
Readings/Slides |
---|---|---|
1 | Jan 5, 2012 | 1st Class |
Course Overview [slides] PDF | ||
2&3 | Jan 6&14, 2012 | Computer Networking: A Top-Down Approach by Kurose & Ross |
Overview of Computer Networks and Internet [slides] PPT | ||
4-8 | Jan-Feb, 2012 | Application Layer |
HTTP, FTP, SMTP, DNS, P2P [slides] PPT | ||
9-14 | Feb-March, 2012 | Transport Layer |
Basics, UDP, TCP [slides] PPT | ||
-- | March-April, 2012 | Network Layer |
Basics, IP, Routing [slides] PPT | ||
-- | April, 2012 | Data Link Layer |
Basics, Ethernet [slides] PPT1, PPT2 |