CS5070 (Networked Wireless Systems)
August – December 2021 · Department of Computer Science and Engineering, IIT Hyderabad
The second half of this course is a 22-lecture series on 5G: system and core architecture, the NG-RAN, the NR protocol stack, scheduling and HARQ, numerologies and frame structure, initial access and handovers. All 22 lectures are recorded. The first half, on radio fundamentals, Wi-Fi MAC and ns-3, was not recorded.
Course details
- Course code: CS5070
- Semester: August 2021 (Monsoon)
- Level: postgraduate elective
- Credits: 3
Texts and reference material
- 3GPP TS 23.501, TS 23.502, TS 38.401
- Dahlman, Parkvall and Sköld, 5G NR (reference)
- GSMA and Qualcomm 5G white papers, listed per lecture
Evaluation
- Three assignments and a term project
- Online quizzes and tutorials
Lecture plan
Twenty-two recorded lectures on 5G, in playlist order. Slide decks are the ones used in class; several lectures share a deck that grew over the week.
| # | Topic | Slides | Reading material | Video |
|---|---|---|---|---|
| L1 | 5G introduction, part 1 | L3 5G intro | GSMA, Road to 5G: introduction and migration | Watch |
| L2 | 5G introduction, part 2 | L3 5G intro | 5G architecture, deployment scenarios and options (NGMN) | Watch |
| L3 | 5G spectrum bands | L3-B spectrum | CBRS spectrum sharing overview | Watch |
| L4 | 5G system architecture, part 1 | L3-D 5GC arch | 3GPP TS 23.501, system architecture for the 5G system | Watch |
| L5 | 5G system architecture, part 2 | L3-D 5GC arch | 3GPP TS 23.502, procedures for the 5G system | Watch |
| L6 | 5G core architecture | L3-D 5GC arch | 3GPP TS 23.501 · 3GPP TS 23.502 | Watch |
| L7 | 5G (NG) RAN architecture | L3-E NR arch | 3GPP TS 38.401, NG-RAN architecture description | Watch |
| L8 | 5G NR protocol stacks and QoS model | L3-FG protocol stack | 3GPP TS 38.300 | Watch |
| L9 | 5G QoS model | L3-FG protocol stack | 3GPP TS 23.501, clause 5.7 on QoS | Watch |
| L10 | 5G NR PDCP and RLC layers | L3-H protocol stack, MAC | 3GPP TS 38.323 · TS 38.322 | Watch |
| L11 | 5G NR RLC and MAC layers | L3-H protocol stack, MAC | 3GPP TS 38.321 | Watch |
| L12 | 5G NR MAC scheduling and HARQ | L3-H protocol stack, MAC | Survey of LTE downlink scheduling | Watch |
| L13 | 5G NR MAC HARQ with soft combining | L3-H protocol stack, MAC | 3GPP TS 38.321, clause 5.4 | Watch |
| L14 | NR numerologies and frame structure | L3-I numerology | NR: the new 5G radio access technology (IEEE) · Qualcomm, making 5G NR a reality | Watch |
| L15 | Numerologies and frame structure, part II | L3-I numerology | 3GPP TS 38.211 | Watch |
| L16 | Numerologies and frame structure, part III: bandwidth parts | L3-I numerology | 3GPP TS 38.213 | Watch |
| L17 | Doubt-clearing session on 5G NR | — | — | Watch |
| L18 | NR initial access: cell search | L3-K initial access | Synchronization procedure in 5G NR systems | Watch |
| L19 | NR initial access: system information | L3-K initial access | 3GPP TS 38.331, clause 5.2 | Watch |
| L20 | NR initial access: RACH, part 1 | L3-KLM initial access | 5G standalone access registration | Watch |
| L21 | NR initial access: RACH, part 2 | L3-KLMN initial access | 3GPP TS 38.321, random access procedure | Watch |
| L22 | 5G NR handovers | L3-O handovers | A survey on handover management from LTE to NR, IEEE Access 2019 | Watch |
Earlier lectures in this course, not recorded
| # | Topic | Slides | Reading material | Video |
|---|---|---|---|---|
| P1 | Course structure and overview | L0 course structure | — | not recorded |
| P2 | Introduction to wireless: radio signals, modulation and path loss | L1 intro · L1-ABCDEF | Digital modulation white paper · Path loss models · DoT note on base-station radiation | not recorded |
| P3 | Wi-Fi MAC | L2 MAC · MAC recap | Bluetooth overview | not recorded |
| P4 | ns-3 tutorial and Wireshark hands-on | ns-3 intro · ns-3 annotated · Wireshark tutorial | — | not recorded |
Slide links open in Google Drive. Reading material without a link is third-party work — the title is given so you can find it at its publisher.
Assignments, tutorials and project
Handouts and submissions were managed in Google Classroom; titles are listed here for reference.
- Assignment 1: Know your radio signals
- Assignment 2: Play with ns-3 first.cc
- Assignment 3: Evaluation of 5G NR scheduling algorithms
- Online tutorial 1, and an online quiz on initial access
- Term project: statement of work and deliverables, review 1, review 2, pre-final review, final submission