|
Courses at IIT Hyderabad
Use the links to access the course material
Ongoing/Upcoming
Past Courses
| Course Code | Course Title | Acad Period |
| EE1060 | Differential Equations and Transform Techniques | Jan - Apr 2025 |
| EE1101 | Circuits and Network Analysis | Aug - Dec 2024 |
| AI2101/MA2101 | Convex Optimization | Jan - Apr 2024 |
| EE1203 | Vector Calculus* | Jan - Feb 2024 |
| EE2100 | Matrix Theory | Aug - Dec 2023 |
| AI2101 | Convex Optimization | Jan - May 2023 |
| EE2100 | Matrix Theory | Aug - Dec 2022 |
| EE5240 | Electrical Machine Analysis and Control | Jan - Apr 2022 |
| EE6230 | Modeling and Control of Electric Drives | Aug - Dec 2021 |
| EE5240 | Electrical Machine Analysis and Control | Jan - Apr 2021 |
| EE1204 | Engineering Electromagnetics | Jan - Apr 2021 |
| EE6230 | Modeling and Control of Electric Drives | Sep - Dec 2020 |
| EE5260 | Analysis of DC Machines and Reference and Frame Theory | Jan - Apr 2020 |
| EE5270 | Analysis of AC Machines | Jan - Apr 2020 |
| EE6230 | Modeling and Control of Electric Drives | Aug - Dec 2019 |
| EE2010 | Engineering Electromagnetics | Aug - Dec 2019 |
| EE1050 | Network Theory and Synthesis | Jan - Apr 2019 |
| EE5270 | Analysis of AC Machines | Jan - Apr 2019 |
| EE5260 | Analysis of DC Machines and Reference and Frame Theory | Jan - Apr 2019 |
| EE3220 | Power System Practice | Aug - Dec 2018 |
| EE2010 | Engineering Electromagnetics | Aug - Dec 2018 |
| EE6297 | Modeling and Analysis of Electromagnetic Transients | May - Jul 2018 |
| EE5270 | Analysis of AC Machines | Jan - Apr 2018 |
| EE5260 | Analysis of DC Machines and Reference and Frame Theory | Jan - Apr 2018 |
| EE3220 | Power System Practice | Aug - Dec 2017 |
| EE6230 | Modeling and Control of Electric Drives | Aug - Dec 2017
|
*Offered along with Dr. Sumohana and Dr. Lakshmi Prasad
|