Sl No. | Course Number | Course Title | Year-Semester | Number of Credits | Number of students |
1 | EE2102 | Probability and Random Processes | JUL23-NOV23 | 3 | 58 |
2 | EE2802 | Machine Learning | JAN23-MAY23 | 3 | 6 |
3 | EE5610 | Pattern Recognition and Machine Learning | JAN23-MAY23 | 3 | 3 |
4 | EE5600 | Introduction to AL & ML | AUG22-NOV22 | 1 | 10 |
5 | EE3900 | Linear Systems and Signal Processing | AUG22-NOV22 | 3 | 106 |
6 | SM5083 | Basics of Programming | AUG22-NOV22 | 2 | 23 |
7 | AI1110 | Probability and Random Variables | MAR22-JUL22 UG IISEM | 3 | 102 |
8 | AI1103 | Probability and Random Variables | MAR22-JUL22 UG IISEM | 2 | 2 |
9 | EE3802 | FPGA Lab | JAN22-APR22 | 2 | 1 |
10 | EE5803 | FPGA Lab | JAN22-APR22 | 1 | 40 |
11 | EE5161 | Introduction to UAV | JAN22-APR22 | 2 | 16 |
12 | SM5083 | Basics of Programming | AUG21 - NOV21 | 2 | 24 |
13 | EE5600 | Introduction to AL & ML | AUG21 - NOV21 | 1 | 10 |
14 | EE4013 | C and Data Structures | AUG21 - NOV21 | 2 | 52 |
15 | EE3900 | Linear Systems and Signal Processing | AUG21 - NOV21 | 3 | 29 |
16 | AI1103 | Probability and Random Variables | MAR21-JUN21 UG IISEM | 2 | 104 |
17 | AI5002 | Probability and Random Variables | JAN21-APR21 | 2 | 12 |
18 | EE5609 | Matrix Theory | AUG20 - NOV20 | 3 | 53 |
19 | EE5600 | Introduction to AL & ML | AUG20 - NOV20 | 1 | 15 |
20 | AI5006 | Linear Algebra-I | AUG20 - NOV20 | 1 | 4 |
21 | AI5106 | Linear Algebra-II | AUG20 - NOV20 | 2 | 4 |
22 | EE2227 | Control Systems | JAN20 - APR20 | 2 | 60 |
23 | EE1390 | Introduction to AI and ML | JAN20 - APR20 | 1 | 53 |
24 | EE5327 | Optimization | JAN20 - APR20 | 1 | 4 |
25 | EE1083 | Introduction to Computing | AUG19 - NOV19 | 2 | 45 |
26 | EE5600 | Introduction to AL & ML | AUG19 - NOV19 | 1 | 18 |
27 | EE5327 | Optimization | AUG19 - NOV19 | 1 | 4 |
28 | EE2230 | Power Electronics | AUG19 - NOV19 | 2 | 77 |
29 | EE1390 | Introduction to AI and ML | AUG19 - NOV19 | 1 | 149 |
30 | EE5811 | FPGA Lab | JAN19 - APR19 | 2 | 59 |
31 | EE1110 | Applied Digital Logic Design | AUG18 - NOV18 | 1 | 52 |
32 | EE1083 | Introduction to Computing | AUG18 - NOV18 | 2 | 53 |
33 | EE5307 | Complex Analysis in Electrical Engineering | AUG18 - NOV18 | 1 | 6 |
34 | ID1340 | Digital System Design | AUG18 - NOV18 | 1 | 92 |
35 | EE2237 | Power Electronics | AUG18 - NOV18 | 1 | 26 |
36 | EE1520 | Data Analytics | JAN18 - APR18 | 2 | 70 |
37 | EE5327 | Optimization | JAN18 - APR18 | 1 | 12 |
38 | EE5811 | FPGA Lab | JAN18 - APR18 | 2 | 30 |
39 | EE1110 | Applied Digital Logic Design | AUG17 - NOV17 | 1 | 202 |
40 | EE1410 | Data Structures | AUG17 - NOV17 | 2 | 46 |
41 | EE5380 | DSP in Practice | JAN17-APR17 | 1 | 14 |
42 | EE1410 | Data Structures | JAN17-APR17 | 2 | 48 |
43 | EE5730 | Digital Communications: A Hands-on Approach | JAN17-APR17 | 1 | 18 |
44 | EE1520 | Data Analytics | JAN17-APR17 | 2 | 53 |
45 | EE2110 | Digital Systems & Design | JAN17-APR17 | 2 | 42 |
46 | EE2250 | Optimization | JAN17-APR17 | 1 | 43 |
47 | EE1510 | Matrix Analysis | JAN17-APR17 | 2 | 44 |
48 | EE1407 | Data structures in C | JUL15 - NOV15 | 1 | 25 |
49 | EE2110 | Digital Systems & Design | JUL15 - NOV15 | 2 | 112 |
50 | EE2077 | Optimizations | JUL15 - NOV15 | 1 | 50 |
51 | EE1510 | Matrix Analysis | JAN15 - APR15 | 2 | 45 |
52 | EE5301 | DSP Lab | JAN15 - APR15 | 2 | 16 |
53 | EE5301 | DSP Lab | AUG14 - NOV14 | 2 | 43 |
54 | EE1407 | Data structures in C | AUG14 - NOV14 | 1 | 18 |
55 | EE6600 | LTE-4G | AUG14 - NOV14 | 2 | 15 |
56 | EE1407 | Data structures in C | JAN14 - APR14 | 1 | 44 |
57 | EE7340 | Special Functions in Communications | JAN14 - APR14 | 2 | 6 |
58 | EE3320 | Digital Communications | AUG13 - NOV13 | 3 | 42 |
59 | EE5320 | Digital Communications | AUG13 - NOV13 | 3 | 21 |
60 |
| Signals and Circuits | AUG13 - NOV13 | 2 | 44 |
61 |
| Signals and Circuits | JAN13 - APR13 | 3 | 80 |
62 | EE3320 | Digital Communications | AUG12 - NOV12 | 3 | 40 |
63 | EE5320 | Digital Communications | AUG12 - NOV12 | 3 | 10 |
64 |
| Signals and Circuits | JAN12 - APR12 | 3 | 40 |
65 | EE7340 | Special Functions in Communications | JAN12 - APR12 | 3 | 5 |
66 | EE3320 | Digital Communications | AUG11 - NOV11 | 3 | 40 |
67 | EE5320 | Digital Communications | AUG11 - NOV11 | 3 | 10 |
|
|||||
|
|||||