Dr. Ashok Kumar Pandey
Professor, Department of Mechanical Engineering, Indian Institute of Technology Hyderabad. |
About Vehicle Dynamics Lab SenAct Lab Publications Teaching Awards Photos & Links IITH ME
S.No. | Name | Program & Year | Thesis Topic/Title | Status | Current Location |
---|---|---|---|---|---|
1. | J.S.V.S. Deepak | Minor Project BTech'08 | Dynamic Characterization of AFM Cantilever Beam under Different Operating Conditions | Completed | IIM Ahemdabad |
2. | V. Vinod Kumar | Minor Project BTech'08 | Effect of Frequency on Oscillatory Flow in Micro and Nano Devices | Completed | North Carolina State University,USA |
3. | Sanskar Godha | Minor Project BTech'08 | Nonlinear Analysis of Carbon Nanotube and Graphene | Completed | Tokyo University |
4. | Sajal Sagar Singh | Honors' Project BTech'11 | Linear and nonlinear analysis of non-uniform cantilever MEMS beam with tip mass | Completed (with Dr. Prem Pal) | Analog Devices | 5. | Varala Rajath | Honor's project BTech'12 | Performance analysis of MR damper using 3 DOF model | Completed | IIT Madras |
6. | Dipin | Honor's project BTech'12 | Frequency analysis of nonlocal elastic structures | Completed | General Motors, Bangalore | 7. | V Sarath Chandra | Honor's project BTech'19 | Design and Analysis of High Accuracy MEMS Gyroscope for Closed Loop Sensing | Completed | Hyderabad | 8. | Y Ravindra | Honor's project BTech'21 | Design and Analysis of Magnetometer | Ongoing | IIT Hyderabad |
S.No. | Name | Program & Year | Thesis Topic/Title | Status | Current Location |
---|---|---|---|---|---|
1. | Sathish Kumar Garala | MTech'10 | Analysis of Linear and Nonlinear Stress-Strain Properties for Graphene and SWCNT | Completed | Mercedes Benz, Bangalore |
2. | Gyan Dutta | MTech'11 | Linear and Nonlinear Analysis of DC biased Coupled Microbeams | Completed | Mercedes Benz, Bangalore |
3. | Atul Gavade | MTech'12 | Analysis and Comparison of Different Tire Models under the Riding and Turning Conditions | Completed | PhD, IIT Hyderabad |
4. | Nikhil V. S. | MTech'12 | Nonlinear Free Vibration Analysis of Nanobeams with Nonlocal and Surface Effects | Completed | Eton, Pune |
5. | Priyank Prakash | MTech'12 | Experimental and Analytical Studies of MR Damper under the Dynamic Loading | Completed | ONGC |
6. | Bimal Purohit | MTech'13 | Frequency analysis of non-uniform bolted beams | Completed | Mercedes Benz, Bangalore |
7. | Bibin S | MTech'13 | A hybrid approach to model the temperature effect in tire forces and moments | Completed | PhD, IIT Bombay |
8. | Sivakoteswarrao I | MTech'13 | Performance characteristics of semi-active and passive damper using different car models | Completed | PhD, IIT Hyderabad |
9. | Sajal Sagar Singh | Dual Degree BTech-MTech'15 | Dynamics of non-uniform beams for microelectromechanical systems | Completed (with Dr. Prem Pal) | PhD, University of Michigan |
10. | Guddati Vamsi Krishna | MTech'14 | Dynamic behavior of structures with bolted joints | Completed | DRDL, Hyderabad |
11. | Gaikwad Shantanu Rajendra | MTech'14 | Linear and nonlinear analysis of SMA based Duffing oscillators | Completed | Pune |
12. | Mukul Yadav | MTech'14 | Drag force computation in micromechanical beams arrays | Completed | FIITJEE, Chennai | 13. | Manoj Kumar | MTech'15 | Frequency Tuning in Coupled Microcantilever Beam | Completed | Mercedes Benz, Bangalore | 14. | Debesh Kumar Sahoo | MTech'15 | Piezoelectric Energy Harvesting | Completed | Zuti, Hyderabad | 15. | Nagesh Kumar Sahu | MTech'16 | Linear and Nonlinear Identification of Bolted Joints | Completed | TATA Advanced System, Hyderabad | 16. | N. Rohit Prakash | MTech'16 | Drag forces in single and array of micromechanical beams and beams of arrow shape | Completed | Bombardier, Hyderabad | 17. | E. Indrasena Reddy | MTech'17 | Nonlocal Vibration Analysis of Nanocomposite Beams | Completed | IIT, Hyderabad | 18. | Vishal Suryakant Pawar | MTech'17 | Influence of Fabrication Tolerances in Comb Structures | Completed | Eton, Pune | 19. | Aakash Swami | MTech'18 | Dynamic Characteristics of tires | Completed | Mercedes,Bangalore | 20. | Arnab Biswas | MTech'18 | Influence of Fabrication Tolerances on the Performance Characteristics of a MEMS Gyroscope | Completed | Eton, Pune | 21. | Aashish Shaju | MTech'18 | Transient tire model for vehicle dynamic simulation | Completed | PhD, Virginia Tech, Blacksburg, USA | 22. | Sunrit Samanta | MTech'19 | Electromechanical Modelling of Ring type of MEMS Gyroscope | Completed | Rexnord Corporation, Hyderabad | 23. | Sibivivek K P | MTech'19 | Experimental analysis on characterization of 3D printed bolted joints | Completed | L&T | ** | Vinay Mishra | MTech'20 | Design and Analysis of MEMS Accelerometer | Discontinued since July'2021 | Jaipur | 24. | Suneel Atmakuri | MTech'20 (SM) | Intelligent Sensing and Techniques for Autonomous Navigation in Campuses | Completed | Bosch, India | 25. | Ajith Ramakrishnan | MTech'20 | Tyre Modelling and Motion Control Analysis | Completed | Caterpillar, India | 26. | Vivek E K | MTech'20 | Dynamic Characterization of an Aircraft Engine Vibration Isolator | Completed | NAL Bangaluru | 27. | Mohit Gaur | MTech'21 (ISS) | Design and Analysis of High Accuracy MEMS Gyroscope for Closed Loop Sensing | Completed | Japan | 28. | Abhinav P. | MTech'21 (ISS) | Design, Optimization and Analysis of MEMS Accelerometer | Completed | Delhi | 29. | Deevanshu Gupta | MTech'21 (SM) | Navigation of Autonomous Vehicle using DRL and CNN in CARLA Simulator | Completed | Blend 360 | 30. | Girish Vijay Patil | MTech'21 (ME) | Shock and vibration analysis of rotary frequency converter mount system | Completed | ABB Hyderabad | 31. | Kumar Shivam Sharan (Late) | MTech'21 (ME) | Modelling and Analysis of Maglev Train under Aerodynamic Effects | Completed | HCL Technologies | 32. | Willy George | MTech'22 (ME) | Ride Comfort and Multibody Dynamics of Motorcycle | Completed | Bajaj Auto | 33. | Mitt Nilesh Godhani | MTech'22 (ME) | Brush tyre model with viscoelastic bristle interaction | Completed | Tata Motors | 34. | Pragatheeswaran S | MTech'23 (ME) | Control loop modeling of MEMS Gyroscope | Under Progress | IIT Hyderabad | 35. | Mintu Bhattacharjee | MTech'23 (ME) | Cornering Analysis of Motorcycle | Under Progress | IIT Hyderabad | 36. | Raj Pandey | MTech'21 (EV(Online)) | Motor Modeling in EV | Under Progress | NTPC | 37. | Vikash Mishra | MTech'24 (ME(RA)) | Control Loop Modeling of IMU | Under Progress | IIT Hyderabad |
Students: PhD
S.No. | Name | Program & Year | Thesis Topic/Title | Status | Current Location |
---|---|---|---|---|---|
1. | Prashant Kambali | PhD'12 | Linear and Nonlinear Frequency Analysis of Single and Multibeam MEMS Arrays | Completed | Villanova University |
2. | Aparna Gangele | PhD'13 | Static and Dynamic Characteristics of Nano and Microstructures | Completed | Patna |
3. | Lalsingh Devsoth | PhD'17 | Hydrodynamic forces in single and arrays of thin non-uniform cantilever beams | Completed | IIT, Hyderabad |
4. | Prabhat Ranjan | PhD'17 | Energy dissipation in bolted joints under vibratory loading | Completed | Donaldson Filtration Solutions, Gurgaon, India |
5. | J. Sai Kishore | PhD'18 | Frequency and Damping Analysis of Micromechanical Cantilever Beams | Completed | IIT, Hyderabad |
6. | Waquar Ahmed Khan | PhD'21 (External) | Intelligent condition monitoring of rotating machines | Under Progress | BHEL, Hyderabad |
7. | Jonnala Subba Reddy | PhD'23 (External) | Multibody Dynamics | Under Progress | IIT, Hyderabad |
8. | Pundarik Ranjan | PhD'24 (External) | Tire and Road Wear Particle | Under Progress | HASETRI, Mysore |
9. | Sibivivek K P | PhD'24 | Development of Smart Tire | Under Progress | IIT Hyderabad |
Postdoctoral Research Fellow
S.No. | Name | PhD (Institute) | Project Topic | Funding Agency(Duration) | Status |
---|---|---|---|---|---|
1. | A Ashok | PhD(IITH) | Frequency Tunning of MEMS Devices | Jan'2016-Dec'2018 | Completed |
3. | Rakesh Tirupathi | PhD(NIT Bhubaneswar) | Designs of inertial MEMS Gyroscope | Aug'2021-Nov'2021 | Completed |
2. | Mithlesh Kumar | PhD(IIT Kharagpur) | Design of Compliant Mechanism based MEMS Accelerometer | July'2021-Feb2022 | Completed |
4. | Digamber Singh | PhD(MNNIT Allahabad) | Modeling of inertial MEMS Gyroscope in Coventorware | Dec'2021-Jan'2022 | Completed |
5. | Nikul Jani | PhD(IIT Kharagpur) | Identification Mechanical Amplifier for Inertial MEMS Accelerometer | Dec'2021-May'2024 | Completed |
6. | Gyan Wrat | PhD(IIT Dhanbad) | Characterization and modeling of Fluid-Structure Interaction in MEMS | Dec'2021-June'2022 | Completed |
7. | Rakesh Dash | PhD(IIT Kharagpur) | Design and Analysis of inertial MEMS Gyroscope | Feb'2022-May'2022 | Completed |
8. | Vaibhav Dhar Dwivedi | PhD(IIT Kanpur) | Development of Closed Loop inertial MEMS Gyroscope | Feb'2023-'April'2024 | Completed |
9. | Amrit Kumar Mishra | PhD(Lucknow University) | Development of Closed Loop inertial MEMS Gyroscope | March'2023-May'2024 | Completed |
Last updated on July, 2021